Phuket Hotels & Resorts |
Phuket1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
phuket1x1.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Phuket Airport Hotel | Airport (nearby) | 57 € | incl. | |||||||
| BW Premier Supalai Resort & Spa | Ao Por | 39 € | incl. | recommend | ||||||
| By The Sea | Ao Yon, Panwa Bay | 40 € | incl. | |||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 57 € | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 183 € | recommend | |||||||
| Bangtao Village Resort | Bang Tao Bay | 34 € | incl. | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 45 € | incl. | Special Rate | ||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 50 € | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 89 € | incl. | |||||||
| The Residence | Bang Tao Bay | 218 € | incl. | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 31 € | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 36 € | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 36 € | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 68 € | incl. | recommend | ||||||
| Sunwing Resort & Spa | Bang Tao Beach | 76 € | incl. | |||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Beach | 115 € | incl. | |||||||
| Phuket Pavilions | Bang Tao Beach | 345 € | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 22 € | ||||||||
| Kantary Bay Hotel | Cape Panwa | 35 € | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 66 € | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 80 € | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 116 € | incl. | |||||||
| Grove Gardens | Cape Yamu | 78 € | incl. | |||||||
| Aochalong Villa Resort and Spa | Chalong Bay | 19 € | incl. | |||||||
| Villa Zolitude | Chalong Bay | 234 € | incl. | recommend | ||||||
| Kamala Dreams | Kamala Beach | 33 € | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 34 € | incl. | recommend | ||||||
| Print Kamala Resort | Kamala Beach | 36 € | incl. | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 40 € | ||||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 46 € | incl. | |||||||
| The Aquamarine Resort & Villa | Kamala Beach | 48 € | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 73 € | incl. | |||||||
| The Palms | Kamala Beach | 75 € | incl. | |||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 76 € | recommend | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 79 € | incl. | |||||||
| Layalina Hotel | Kamala Beach | 105 € | incl. | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 247 € | incl. | recommend | ||||||
| Karon Living Room Hotel | Karon Beach | 13 € | ||||||||
| The Best House | Karon Beach | 16 € | ||||||||
| Karon View Resort | Karon Beach | 19 € | incl. | |||||||
| Karon Whale Resort | Karon Beach | 20 € | incl. | |||||||
| Warika Place | Karon Beach | 21 € | ||||||||
| Karon Princess Hotel | Karon Beach | 23 € | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 23 € | incl. | |||||||
| Phuket Island View | Karon Beach | 23 € | incl. | recommend | ||||||
| Baan Karon Resort | Karon Beach | 23 € | incl. | recommend | ||||||
| The Phulin Resort | Karon Beach | 23 € | incl. | |||||||
| Phuket Heritage Hotel | Karon Beach | 25 € | incl. | |||||||
| Bamboo House | Karon Beach | 26 € | incl. | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 28 € | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 29 € | incl. | |||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 29 € | incl. | recommend | ||||||
| Phuket Orchid Resort | Karon Beach | 29 € | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 31 € | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 33 € | incl. | |||||||
| The Front Village | Karon Beach | 34 € | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 40 € | incl. | |||||||
| South Sea Karon Resort | Karon Beach | 40 € | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 42 € | incl. | recommend | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 42 € | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 43 € | incl. | |||||||
| Diamond Cottage Resort & Spa | Karon Beach | 43 € | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 45 € | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 48 € | incl. | recommend | ||||||
| Andaman Seaview Hotel | Karon Beach | 52 € | incl. | |||||||
| Peach Blossom Resort | Karon Beach | 59 € | incl. | |||||||
| Centara Villas | Karon Beach | 59 € | incl. | recommend | ||||||
| Karon Beach Resort | Karon Beach | 62 € | incl. | |||||||
| The Waterfront Suites | Karon Beach | 75 € | ||||||||
| Moevenpick Resort and Spa Karon Beach | Karon Beach | 87 € | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 90 € | incl. | recommend | ||||||
| Access Resort & Villas | Karon Beach | 114 € | incl. | |||||||
| Secret Cliff Resort and Restaurant | Karon Cliff | 80 € | incl. | |||||||
| Kata Garden Resort | Kata Beach | 15 € | incl. | |||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 18 € | incl. | |||||||
| Kata Country House | Kata Beach | 19 € | incl. | |||||||
| The Beach Boutique House | Kata Beach | 21 € | incl. | recommend | ||||||
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 23 € | ||||||||
| Kata Minta | Kata Beach | 23 € | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 23 € | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 28 € | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 30 € | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 31 € | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 31 € | incl. | |||||||
| Serene Resort | Kata Beach | 34 € | incl. | recommend | ||||||
| Tropical Garden Resort | Kata Beach | 39 € | incl. | recommend | ||||||
| Peach Hill Hotel & Resort | Kata Beach | 42 € | incl. | |||||||
| Avista Resort & Spa | Kata Beach | 46 € | incl. | Special Rate | ||||||
| Centara Kata Resort | Kata Beach | 46 € | incl. | |||||||
| Sawasdee Village | Kata Beach | 52 € | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 52 € | incl. | |||||||
| Kata Beach Resort | Kata Beach | 54 € | incl. | |||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 57 € | incl. | recommend | ||||||
| Tropical Resort | Kata Beach | 57 € | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 59 € | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 115 € | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 182 € | incl. | |||||||
| The Baray Villa | Kata Beach | 234 € | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 143 € | incl. | |||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 159 € | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 29 € | ||||||||
| Coral Island Resort | Koh Hae | 31 € | incl. | recommend | ||||||
| Baan Mai Cottages & Restaurant | Koh Lone | 50 € | incl. | |||||||
| Tenta Nakara | Koh Naka Yai | 31 € | incl. | recommend | ||||||
| Koyao Island Resort | Koh Yao Noi | 97 € | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 110 € | incl. | Special Rate | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 117 € | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 57 € | incl. | |||||||
| Boat Lagoon Resort | Kohkaew | 23 € | incl. | |||||||
| JW Marriott Phuket Resort and Spa | Mai Khao Beach | 128 € | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 201 € | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 379 € | incl. | recommend | ||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 68 € | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 23 € | incl. | |||||||
| Baan Krating Jungle Beach | Nai Harn Beach | 34 € | incl. | recommend | ||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 42 € | incl. | |||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 141 € | incl. | |||||||
| Trisara | Nai Thon Bay | 521 € | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 11 € | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 39 € | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 78 € | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 48 € | incl. | recommend | ||||||
| Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 65 € | incl. | |||||||
| Dewa Phuket | Nai Yang Beach | 93 € | incl. | |||||||
| Indigo Pearl | Nai Yang Beach | 117 € | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 35 € | incl. | |||||||
| Chedi Phuket | Pansea Beach | 102 € | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 694 € | ||||||||
| Andaman Bed & Coffee | Patong Beach | 9 € | incl. | |||||||
| Blue Sky Residence | Patong Beach | 11 € | ||||||||
| Lamai Apartment | Patong Beach | 11 € | ||||||||
| Lamai Guesthouse | Patong Beach | 11 € | ||||||||
| Chada Guest House | Patong Beach | 12 € | incl. | |||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 12 € | ||||||||
| Sea Front Home (former Stoney Monday) | Patong Beach | 13 € | ||||||||
| Seven Seas Hotel | Patong Beach | 13 € | ||||||||
| Patong Beach Lodge | Patong Beach | 13 € | incl. | |||||||
| Beach Road Inn | Patong Beach | 13 € | ||||||||
| M`s Guest House | Patong Beach | 14 € | incl. | |||||||
| Toy Beach Residence | Patong Beach | 14 € | ||||||||
| Kanchana Resident | Patong Beach | 14 € | ||||||||
| Baramee Hip Hotel | Patong Beach | 14 € | incl. | |||||||
| Sunset Mansion | Patong Beach | 15 € | ||||||||
| Honey House | Patong Beach | 15 € | ||||||||
| Lamai Inn | Patong Beach | 15 € | ||||||||
| Le Tong Beach Hotel | Patong Beach | 15 € | ||||||||
| Baan Nern Sai Resort | Patong Beach | 15 € | incl. | |||||||
| Blue Ocean Tina House | Patong Beach | 15 € | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 17 € | incl. | |||||||
| Connect Guest House | Patong Beach | 18 € | incl. | |||||||
| Lamai Hotel | Patong Beach | 18 € | ||||||||
| Poppa Palace | Patong Beach | 19 € | incl. | |||||||
| Seeka Boutique Resort | Patong Beach | 20 € | incl. | |||||||
| Nilly`s Marina Inn | Patong Beach | 21 € | incl. | |||||||
| Patong Voyage Place | Patong Beach | 21 € | ||||||||
| Toy Residence | Patong Beach | 21 € | ||||||||
| Patong Paradee Resort | Patong Beach | 21 € | incl. | |||||||
| Baramee Resortel | Patong Beach | 21 € | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 21 € | ||||||||
| Club One Seven Bed & Breakfast | Patong Beach | 22 € | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 22 € | incl. | |||||||
| Patong Cottage | Patong Beach | 22 € | incl. | recommend | ||||||
| Patong Palace Hotel | Patong Beach | 23 € | incl. | |||||||
| Club Bamboo Resort | Patong Beach | 24 € | incl. | |||||||
| Baan Boa Resort | Patong Beach | 24 € | incl. | recommend | ||||||
| Andaman Hill Hotel | Patong Beach | 25 € | ||||||||
| Sea Sun Sand Resort | Patong Beach | 26 € | incl. | |||||||
| Coconut Village Resort | Patong Beach | 26 € | incl. | recommend | ||||||
| Tropica Bungalow Hotel | Patong Beach | 26 € | incl. | |||||||
| SM Resort | Patong Beach | 26 € | incl. | |||||||
| Andatel Patong | Patong Beach | 26 € | incl. | |||||||
| White Sand Resortel | Patong Beach | 26 € | incl. | |||||||
| Grottino Beach Inn | Patong Beach | 26 € | incl. | |||||||
| Royal Paradise Hotel | Patong Beach | 28 € | incl. | recommend | ||||||
| Patong Premier Resort | Patong Beach | 31 € | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 31 € | incl. | |||||||
| Jiraporn Hill Resort | Patong Beach | 31 € | incl. | |||||||
| Baan Yuree Resort & Spa | Patong Beach | 31 € | incl. | recommend | ||||||
| Aspery Hotel | Patong Beach | 32 € | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 32 € | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 33 € | incl. | recommend | ||||||
| Rico`s Hotel | Patong Beach | 33 € | ||||||||
| Hyton Leelavadee | Patong Beach | 34 € | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 34 € | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 34 € | incl. | recommend | ||||||
| Nipa Resort | Patong Beach | 35 € | incl. | |||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 36 € | incl. | |||||||
| Tritrang Beach Resort | Patong Beach | 36 € | incl. | |||||||
| Absolute Patong Ville | Patong Beach | 36 € | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 36 € | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 42 € | incl. | |||||||
| Duangjitt Resort | Patong Beach | 42 € | incl. | recommend | ||||||
| Andakira Hotel | Patong Beach | 44 € | incl. | |||||||
| APK Resort | Patong Beach | 44 € | incl. | |||||||
| Phuvaree Resort | Patong Beach | 44 € | incl. | |||||||
| Best Western Sawaddi Patong Hotel | Patong Beach | 46 € | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 46 € | incl. | |||||||
| Silver Resortel | Patong Beach | 46 € | incl. | |||||||
| Sleepwithme Bed & Breakfast | Patong Beach | 48 € | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 50 € | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 51 € | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 52 € | incl. | |||||||
| The Sea Patong | Patong Beach | 53 € | incl. | |||||||
| Rayaburi Beach Club | Patong Beach | 56 € | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 57 € | incl. | |||||||
| The Bliss | Patong Beach | 57 € | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 58 € | incl. | |||||||
| Burasari Resort | Patong Beach | 62 € | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 64 € | incl. | recommend | ||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 67 € | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 71 € | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 71 € | recommend | |||||||
| Mercure Patong Beach | Patong Beach | 72 € | incl. | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 72 € | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 73 € | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 75 € | incl. | recommend | ||||||
| Amari Coral Beach Phuket | Patong Beach | 76 € | incl. | |||||||
| Andaman The Front | Patong Beach | 77 € | ||||||||
| Patong Merlin Hotel | Patong Beach | 78 € | incl. | |||||||
| Patong Paragon Hotel | Patong Beach | 80 € | incl. | recommend | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 81 € | ||||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 113 € | ||||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 22 € | incl. | recommend | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 37 € | incl. | |||||||
| Kalim Resort | Patong-Kalim Bay | 42 € | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 52 € | ||||||||
| Blue Marine Resort & Spa | Patong-Kalim Bay | 62 € | incl. | |||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 122 € | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 227 € | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 7 € | ||||||||
| Twin Inn | Phuket Town | 15 € | incl. | |||||||
| Phuket Resotel | Phuket Town | 18 € | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 18 € | ||||||||
| Phuket Town Inn | Phuket Town | 20 € | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 21 € | incl. | |||||||
| Rome Place Hotel | Phuket Town | 21 € | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 23 € | incl. | |||||||
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 24 € | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 26 € | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 29 € | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 31 € | incl. | |||||||
| Sino House Hotel Apartment | Phuket Town | 31 € | incl. | |||||||
| The Metropole | Phuket Town | 31 € | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 34 € | incl. | |||||||
| Ban Raya | Racha Yai Island | 43 € | incl. | |||||||
| The Racha | Racha Yai Island | 166 € | incl. | |||||||
| Siam Phuket Resort | Rawai Beach | 14 € | ||||||||
| Monaburi Guesthouse | Rawai Beach | 33 € | incl. | |||||||
| The Mangosteen Resort & Spa | Rawai Beach | 99 € | incl. | |||||||
| Outrigger Serenity Terraces Resort | Rawai Beach | 115 € | incl. | recommend | ||||||
| Vijitt Resort | Rawai Beach | 130 € | incl. | |||||||
| Benyada Lodge | Surin Beach | 32 € | incl. | recommend | ||||||
| Surin Sabai Condominium | Surin Beach | 33 € | ||||||||
| Manathai Resort | Surin Beach | 83 € | incl. | recommend | ||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 86 € | ||||||||
| Twinpalms | Surin Beach | 94 € | incl. | recommend | ||||||
| Ayara Hilltops | Surin Beach | 115 € | incl. | Special Rate | ||||||
| The Chava Resort | Surin Beach | 154 € | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 90 € | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.